DeepSeek V4 Pro 1.6T
8K/1K
Hyperscaler cost ↓ Lower is better Source: InferenceX & SemiAnalysis Market July 2026 AI Cloud TCO Model
| Model · Scenario | B200 · Reference | MI355X | B300 | GB200 NVL72 | GB300 NVL72 |
|---|---|---|---|---|---|
DeepSeek V4 Pro 1.6T8K/1K | TRTLLM · FP4 | $0.496About the same cost as B200 ATOM¹ · FP4 | $0.31933% cheaper than B200 Dynamo SGLang · FP4 | $2.668464% more expensive than B200 Dynamo vLLM · FP4 | $0.18062% cheaper than B200 Dynamo SGLang · FP4 |
DeepSeek V4 Pro 1.6TLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | vLLM · FP4 | — cannot reach @100 | $0.07346% cheaper than B200 vLLM · FP4 | — no data for this scenario | $0.03574% cheaper than B200 Dynamo vLLM · FP4 |
Kimi K3 2.8TLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | — cannot reach @100 | — no data for this scenario | $0.197No B200 baseline to compare against vLLM · FP4 | — cannot reach @100 | — no data for this scenario |
MiniMax M3 428B8K/1K | vLLM · FP4 | $0.075About the same cost as B200 ATOM¹ · FP4 | $0.08819% more expensive than B200 vLLM · FP4 | $0.295300% more expensive than B200 Dynamo vLLM · FP8 · STP | $0.10441% more expensive than B200 Dynamo vLLM · FP8 |
MiniMax M3 428BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | vLLM · FP4 | — no data for this scenario | — no exact @100 result | — no data for this scenario | — no data for this scenario |
GLM5.2Long Context Multi-Turn Realistic Agentic Scenario (AgentX) | SGLang · FP4 | — no data for this scenario | $0.06118% cheaper than B200 SGLang · FP4 | — no data for this scenario | — no data for this scenario |
Qwen3.5 397B8K/1K | TRTLLM · FP4 | $0.09981% more expensive than B200 SGLang · FP4 | $0.06111% more expensive than B200 SGLang · FP4 | $0.112104% more expensive than B200 Dynamo SGLang · FP8 | $0.06518% more expensive than B200 Dynamo TRTLLM · FP4 |
Qwen3.5 397BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | SGLang · FP4 | — no data for this scenario | $0.01145% more expensive than B200 SGLang · FP4 | — no data for this scenario | $0.00929% more expensive than B200 Dynamo SGLang · FP4 |
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
— = no result. ∞ = B200 baseline unavailable.
If a chip does not have FP4 spec decoding available, the next best available configuration is used.