DeepSeek V4 Pro 1.6T
8K/1K
Hyperscaler cost ↓ Lower is better Source: InferenceX & SemiAnalysis Market July 2026 AI Cloud TCO Model
| Model · Scenario | B200 · Reference | MI355X | B300 | GB200 NVL72 | GB300 NVL72 |
|---|---|---|---|---|---|
DeepSeek V4 Pro 1.6T8K/1K | TRTLLM · FP4 | $0.15943% more expensive than B200 ATOM¹ · FP4 | $0.13420% more expensive than B200 TRTLLM · FP4 | $0.514360% more expensive than B200 Dynamo vLLM · FP4 | $0.21391% more expensive than B200 Dynamo SGLang · FP4 · STP |
DeepSeek V4 Pro 1.6TLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | vLLM · FP4 | $0.256407% more expensive than B200 MoRI SGLang · FP4 | $0.03433% cheaper than B200 vLLM · FP4 | — no data for this scenario | $0.01178% cheaper than B200 Dynamo vLLM · FP4 |
Kimi K3 2.8TLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | Dynamo vLLM · FP4 · STP | — no data for this scenario | $0.15489% cheaper than B200 vLLM · FP4 | $0.49763% cheaper than B200 Dynamo vLLM · FP4 | — no data for this scenario |
MiniMax M3 428B8K/1K | vLLM · FP8 | $0.05320% cheaper than B200 ATOM¹ · FP4 | $0.05616% cheaper than B200 vLLM · FP4 | $0.10862% more expensive than B200 Dynamo vLLM · FP8 · STP | $0.11065% more expensive than B200 Dynamo vLLM · FP8 · STP |
MiniMax M3 428BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | — no exact @50 result | — no data for this scenario | $0.012No B200 baseline to compare against vLLM · FP4 | — no data for this scenario | — no data for this scenario |
GLM5.2Long Context Multi-Turn Realistic Agentic Scenario (AgentX) | — no exact @50 result | — no data for this scenario | — no exact @50 result | — no data for this scenario | — no data for this scenario |
Qwen3.5 397B8K/1K | TRTLLM · FP4 | $0.06787% more expensive than B200 SGLang · FP4 | $0.04011% more expensive than B200 SGLang · FP4 | $0.142295% more expensive than B200 Dynamo SGLang · FP8 · STP | $0.06377% more expensive than B200 Dynamo TRTLLM · FP4 · STP |
Qwen3.5 397BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | — no exact @50 result | — no data for this scenario | $0.006No B200 baseline to compare against SGLang · FP4 | — no data for this scenario | $0.007No B200 baseline to compare against Dynamo SGLang · FP4 |
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
— = no result. ∞ = B200 baseline unavailable.
If a chip does not have FP4 spec decoding available, the next best available configuration is used.