DeepSeek V4 Pro 0813 1.6T
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Hyperscaler cost ↓ Lower is better Source: InferenceX & SemiAnalysis Market July 2026 Pricing Surveys & AI Cloud TCO Model
| Model · Scenario | B200 · Reference | MI355X | B300 | GB200 NVL72 | GB300 NVL72 |
|---|---|---|---|---|---|
DeepSeek V4 Pro 0813 1.6TLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | vLLM · FP4 | $0.018138% more expensive than B200 SGLang · FP4 | $0.01147% more expensive than B200 SGLang · FP4 | — no exact @50 result | $0.01154% more expensive than B200 Dynamo vLLM · FP4 |
DeepSeek V4.1 Flash 552BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | — no exact @50 result | $0.006No B200 baseline to compare against vLLM · FP4 | $0.004No B200 baseline to compare against vLLM · FP4 | $0.015No B200 baseline to compare against SGLang · FP4 | $0.006No B200 baseline to compare against vLLM · FP4 |
Kimi K3 2.8TLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | Dynamo vLLM · FP4 | $0.06340% cheaper than B200 vLLM · FP4 | $0.103About the same cost as B200 vLLM · FP4 | $0.1149% more expensive than B200 Dynamo vLLM · FP4 | $0.03863% cheaper than B200 Dynamo vLLM · FP4 |
MiniMax M3 428BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | — no exact @50 result | — no exact @50 result | — no exact @50 result | — no exact @50 result | — no exact @50 result |
GLM5.2/GLM5.3 744BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | — no exact @50 result | $0.024No B200 baseline to compare against SGLang · FP4 | — no exact @50 result | — no exact @50 result | — no exact @50 result |
Qwen3.5 397BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | SGLang · FP8 | $0.00666% cheaper than B200 SGLang · FP4 | $0.01425% cheaper than B200 SGLang · FP8 | $0.00668% cheaper than B200 Dynamo SGLang · FP4 | — no exact @50 result |
Qwen3.8 Flash Next 176BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | — no exact @50 result | — no data for this scenario | — no exact @50 result | — no data for this scenario | — no data for this scenario |
Qwen3.5 397B8K/1K | TRTLLM · FP4 | $0.05142% more expensive than B200 SGLang · FP4 | $0.036About the same cost as B200 SGLang · FP4 | — no exact @50 result | $0.04011% more expensive than B200 Dynamo TRTLLM · FP4 · STP |
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
8K/1K
— = no result. ∞ = B200 baseline unavailable.
If a chip does not have FP4 spec decoding available, the next best available configuration is used.